Products
MILTON ROY, Primeroyal The combination of their design, which enables them to operate in extreme conditions, and their modularity makes PRIMEROYAL® dosing pumps suitable for a large number of industrial processes. Comprising 5 types of mechanism, the PRIMEROYAL® range provides accurate dosing of all types of fluids at flow rates that can reach more than 70,000 l/h. With over 50 years' experience in dosing equipment for industry, Milton Roy Europe's industrial dosing pumps provide you with Safety, Reliability and High performance. Benefits Wide flow rate/pressure range · Flow rate from 0.1 l/h to more than 70,000 l/h · Flow rate accuracy: micrometric system for stroke adjustment · Up to 500 bar as standard – 700 bar as an option · Multiplexing possible up to 10 heads Unlimited adaptability to suit your processes · Compliance with the API 675 standard · Flow rate accuracy and stability ±1%, even for very low flow rates and high pressures · Diaphragm liquid ends guaranteed leakproof · Operation under the most extreme conditions · Wide selection of liquid ends and options · Modular design for customised dosing (fully adapted to your specifications, even the most complex) · Mechanism without stroke adjustment available on request · Can be integrated in a chemical injection package
Read More
MILTON ROY, Primeroyal Technical Characteristics · Flow rate from 0 l/h to more than 70,000 l/h · Pressure up to 500 bar – 700 bar as an option · Maximum temperature of pumped fluids: +110°C as standard/above +300°C on request · Minimum temperature of pumped fluids: -30°C as standard/-60°C on request · Pump with variable eccentric mechanism · Micrometric adjustment while running or stopped, from 0 to 100% of nominal flow rate · Accurate to within ± 1% – API 675 compliant · Explosion-proof version conforming to ATEX CE EX II 2 G/D c T4, ATEX motor · Diaphragm service life can be in excess of 20,000 hours, depending on the type of product pumped, and the service and installation conditions · 5 sizes of mechanism: K, L, N, P and R series Performance (maximum flow rate in standard simplex version)![]() ![]() | Packed plunger liquid end | Metal liquid end with metal diaphragm | 316L stainless steel liquid end with PTFE diaphragm | PVC liquid end with PTFE diaphragm | ||||
| Max. flow rate | Max. pressure | Max. flow rate | Max. pressure | Max. flow rate | Max. pressure | Max. flow rate | Max. pressure | |
| PRIMEROYAL® K | 2,062 l/h | 500 bar | 195 l/h | 500 bar | 330 l/h | 151 bar | 330 l/h | 10 bar |
| PRIMEROYAL® L | 3,480 l/h | 500 bar | 242 l/h | 500 bar | 4,410 l/h | 286 bar | 3,561 l/h | 8 bar |
| PRIMEROYAL® N | 9,863 l/h | 500 bar | 230 l/h | 500 bar | 8,649 l/h | 300 bar | 6,791 l/h | 10 bar |
| PRIMEROYAL® P | 15,665 l/h | 500 bar | – | – | 10,056 l/h | 300 bar | – | – |
| PRIMEROYAL® R | 15,659 l/h | 500 bar | – | – | 12,549 l/h | 300 bar | – | – |
Download
Ask Our Expert


.gif)

