Products
HMD Sealless Magnetic CS (Chemical Service) Pump HMD Sealless Magnetic CS (Chemical Service) PumpThe CS is a sealless magnetic drive centrifugal pump especially suited for chemical services. -Flows to 1,760 gpm (400 m³/hr)
-Heads to 490 ft (150 m) Handling solids up to 1.5% w/w with 100 microns, the CS range is ideal for most chemical application.
Read More
HMD Sealless Magnetic CS (Chemical Service) Specifications| Heads To | 0 to 490ft | 0 to 150m | ||
| Flows To | 0 to 1,760gpm | 0 to 400m3/hr | ||
| Max Power | 150 | 110 | ||
| Temp Range | -112 to 850°F | -80 to 450°C | ||
| Number of Stages | 1.0 | |||
| Max Case Working Pressure | 275 psi | 18.9 kg/cm2 | ||
| Max Suction Pressure | 275psi (19kg/cm²) | |||
| Differential Head | 500 ft | 150 m | ||
| HP Dependent on Diff. Head | 150 hp | 110 KW | ||
| Standard Delivery | Contact CPI Technology for details | |||
| Speed Range | 1,450 to 3,500rpm-60Hz | |||
| Materials of Construction | Carbon Steel/Stainless Steel | |||
| Bearing Materials Available | carbon graphite | |||
| Hydrotest Pressure | 450 psi | 31 kg/cm2 | ||
| Max Viscosity | 200 cst | |||
| Solids Range | less than 1.5% w/w (less than 100 microns) | |||
| Motor Details | Standard industry motors | |||
| Mounting Configurations | Close coupled/Sep Mount | |||
| Number of Available Hydraulics… | 21.0 | |||
| Seal Configurations Available | Sealless | |||
| Available Inducer | yes, custom | |||
| Available Flanges | 150# RF, 300# RF, DIN 2545 PN40 | |||
| Pump Case Corrosion Allowance | 1/8″ (3.2 mm) | |||
| Suction and Discharge Size | varies by model | |||
Download
Ask Our Expert


