Products
HMD Sealless Magnetic GSA/GSI (Frame 2) Pump ASME / ANSI B73.3 and ISO 2858 are sealless magnetic drive centrifugal pumps. - Flows to 1,806 usgpm (410 m³/hr)
- Heads to 656 ft (200 m) The GSA / GSI is for critical duty services in the CPI, HPI, and specialty processing industries.
Read More
HMD Sealless Magnetic GSA/GSI (Frame 2) Pump Specifications| Heads to | 10 to 656ft | 2 to 140m | 60HZ: 3 to 200 M |
| Flows to | 10 to 1,630gpm | 1 to 296m3/hr | 60HZ: 2 to 370m3/hr |
| Max Power | 100 | 75 | |
| Temp Range | -40 to 500F | -40 to 260C | |
| Number of Stages | 1.0 | ||
| Max Case Working Pressure | 580psi | 41kg/cm2 | |
| Max Suction Pressure | 580psi (41kg/cm2) | ||
| Differential Head | 656ft | 200m | |
| HP Dependent of Diff Head | 100hp | 75 KW | |
| Standard Delivery | Contact CPI Technology for details | ||
| Speed Range | 1,450 to 3500 rpm-60Hz | ||
| Materials of Construction | 316 SS, Alloy 20, Alloy C | ||
| Bearing Materials Available | Alfa sintered SiC | ||
| Hydrotest Pressure | 870 psi | 61 kg/cm2 | |
| Max Viscosity | 200sct | ||
| Industry Standard | ASME/ANSI B73.3 and ISO 2858 | ||
| Solids Range | Maximum of 5% w/w with less than 150 microns | ||
| Motor Details | Industry Standard | ||
| Mounting configurations | Seperate Mount | ||
| Dimensional Standards | ANSI/iso | ||
| No of available hydraulics | 13.0 | ||
| Seal Configurations available | Sealless | ||
| Available Inducer | Yes | ||
| Available Flanges | 150#/300# RF, /din 2545 |
Ask Our Expert


